- HOME
- >Products
- > Renewable fuel burners only
본문 영역
Renewable fuel burners only
We will inform you about renewable fuel burners and boiler.
Renewable Fuel Burners Only – Rotary Burner
Division | Unit | Performance (Standard) | Remark | ||
---|---|---|---|---|---|
10ton/h Standard | 15ton/h Standard | 20ton/h Standard | |||
Volume | Kcal | 6,000,000 | 9,000,000 | 12,000,000 | |
Fuel Consumption | kg/hr | About 1,000 | About 1,500 | About 2,000 | 7,000Kcal Standard |
How To Put Fuel | Air System (Injection pipe : ∮200) | Air System (Injection pipe : ∮300) | Air System (Injection pipe : ∮350) |
||
Fuel Type | mm | Length : 50 / Diameter : 50 | Length : 50 / Diameter : 50 | Length : 50 / Diameter : 50 | |
Power Consumption | Kw | About 60 | About 85 | About 100 | |
Beginning Ignition System | Burner | 150 Million kcal Burner | 200 Million kcal Burner | 250 Million kcal Burner | Assist Burner (LNG/Diesel) |
Burner Installation Area | mm | L9000 X W3600 X H5000 | L14000 X W3800 X H5400 | L16000 X W4500 X H6000 |
※The above specification can be changed according to improvement of performance and site condition.
※Efficiency and calorie may vary depending on measurement error and field conditions.
※Input can be changed according to calorific power of Fuel.
Structure
-
Rotary kiln appearance is similar to the way but functionality, performance difference at all
-
Facility size less than 50% facility fee reduction
-
Heat energy can freely control
Renewable Fuel Burners Only – Stoker Burner
Feature
-
Co-combustion of Various solid fuel just by one burner
-
Clinker & Ash generated less
-
Low maintenance cost & Excellent durability
Renewable Fuel Burners Only – Coal(Pellect) Feeder
Feature
-
Matching complete combustion condition
-
Combustion gas residence time is long
-
Pellet constant supply
-
Automatic screw ash handling equipment
-
Sludge debris and ash removal excellence
Division | Unit | Performance (Standard) | Remark |
---|---|---|---|
2ton/standard | |||
Volume | Kcal | 1,200,000 | |
Effective Area | ㎡ | 3.1 | |
Fuel Input | FEEDER System | Chain Stoker | |
Fuel Consumption | Kg/hr | About 350 | 4,000kcal Standard |
Fuel Type | mm | Wood Pellet, Wood Chip | (COAL) |
Beginning Ignition System | Burner | 15 Million kcal Burner | Assist Burner (LNG/Diesel) |
Standard Burner | mm | 4400 X 1500 X 1400 |
※wood & woodchip power plant
※The above specification can be changed according to improvement of performance and site condition.
※Efficiency and calorie may vary depending on measurement error and field conditions.
※Input can be changed according to calorific power of Fuel.
-
1Air Preheater(Economizer)
-
2Ash Processing Equipment
-
3Fuel(Pellet) Feed Unit
-
4Double Tube Boiler
-
5Fuel Supply Measuring Device(Load Cell)
-
6Fuel Supply Device
-
7Pellet Hooper